|
|
|
|
|
|
Infant Mortality Rate per 1,000 Births - 2008
|
|
Infant Mortality Rate Per 1000 Births
|
|
|
Maternal & Child Health
|
CDC's National Healthy People 2010 developed an objective aimed at decreasing the number of infant deaths to 4.5 per 1,000 live births.
|
Infant mortality is used to compare the health and well-being of populations across and within countries. The infant mortality rate, the rate at which babies less than one year of age die, has been declining since 1960. However, the U.S. infant mortality rate ranks 29th in the world at 6.78 infant deaths per 1,000 live births in 2004, the latest year that data is available for all countries. There are large racial disparities in infant mortality. In 2005, the infant mortality rate for non-Hispanic black women was 13.63 infant deaths per 1,000 live births, compared to a rate of 5.76 for non-Hispanic white women.
|
|
2008 |
Centers for Disease Control and Prevention WONDER
|
Related Local Indicators
|
|
|
|
|
Note: When reviewing data in the charts, maps, and tables, please note the title, data year, and data sources. Different data sources may show varying values for the statistics. This is due to differences in data collection and analysis. Please be aware that comparisons between data sources may not be appropriate.
|
| Select Geography: |
|
|
|
Displayed: Marion County / 2000 Census Tracts
|
|
|
Deaths of Individuals Under the Age of 1 per 1000 Population
|
|
| 3101.03 | Marion | 0 | 0 | 0 | 0 | 0.4960 | 0 | 0 | 0 | 0 |
| 3101.04 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0.8310 | 0 | 0 |
| 3101.05 | Marion | 0 | 0 | 0 | 0 | 0 | 0.9180 | 0 | 0 | 0.9180 |
| 3101.06 | Marion | 0 | 0 | 0.8030 | 0.8030 | 0.8030 | 0 | 0 | 0 | 0.8030 |
| 3101.08 | Marion | 0 | 0.85 | 0.85 | 0 | 0 | 0.85 | 0 | 0 | 0 |
| 3101.09 | Marion | 0.4810 | 0.4810 | 0.4810 | 0.4810 | 0.8020 | 0 | 0.4810 | 0.4810 | 0 |
| 3102.01 | Marion | 0 | 0.8070 | 0 | 0.8070 | 0 | 0 | 0.8070 | 0.8070 | 0 |
| 3102.02 | Marion | 0.3140 | 0.3140 | 0.3140 | 0.3140 | 0.3140 | 0.5240 | 0 | 0.4190 | 0.3140 |
| 3103.04 | Marion | 0.3220 | 0.3220 | 0 | 0.4290 | 0.3220 | 0.3220 | 0.3220 | 0 | 0.3220 |
| 3103.05 | Marion | 0.5730 | 0 | 0 | 0 | 0.5730 | 0.5730 | 0 | 0.5730 | 0.5730 |
| 3103.06 | Marion | 0.6470 | 0.4860 | 0 | 0 | 0 | 0.4860 | 0.4860 | 0.4860 | 0.4860 |
| 3103.07 | Marion | 0 | 0 | 0 | 0 | 0.3990 | 0.3990 | 0.3990 | 0.3990 | 0 |
| 3103.08 | Marion | 0 | 0 | 0.8490 | 0.8490 | 0.8490 | 0 | 0.8490 | 0 | 0 |
| 3201.05 | Marion | 0 | 0 | 0 | 0 | 0 | 0.7930 | 0 | 0 | 0 |
| 3201.06 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3201.07 | Marion | 1.6540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3201.08 | Marion | 0 | 0.5960 | 0.5960 | 0 | 0.5960 | 0 | 0.5960 | 0.5960 | 0.5960 |
| 3201.09 | Marion | 1.1150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1150 |
| 3202.02 | Marion | 0.7280 | 0 | 0 | 0 | 0 | 0.7280 | 0 | 0 | 0 |
| 3202.03 | Marion | 1.0520 | 1.0520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3202.04 | Marion | 0.7020 | 0 | 0 | 0 | 0.7020 | 0 | 0 | 0 | 0.7020 |
| 3203.01 | Marion | 0 | 0 | 0 | 0 | 0.8730 | 0 | 0.8730 | 0 | 0 |
| 3203.03 | Marion | 1.1570 | 1.1570 | 0 | 1.1570 | 0 | 0 | 0 | 1.1570 | 0 |
| 3203.04 | Marion | 0.5290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3204.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9020 |
| 3205.00 | Marion | 0 | 0 | 0 | 0 | 0.9010 | 0 | 0 | 0 | 0 |
| 3206.00 | Marion | 0 | 0 | 0 | 1.0380 | 0 | 0 | 0 | 1.0380 | 1.0380 |
| 3207.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3208.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3209.01 | Marion | 0.5230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3209.02 | Marion | 0 | 0 | 0 | 0 | 0.7580 | 0.7580 | 0.7580 | 0.7580 | 0.7580 |
| 3209.03 | Marion | 0 | 0.5890 | 0 | 0 | 0.5890 | 0.5890 | 0.5890 | 0 | 0 |
| 3210.01 | Marion | 0 | 0 | 1.0670 | 0 | 0 | 0 | 0 | 1.0670 | 1.0670 |
| 3210.02 | Marion | 0.6620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6620 |
| 3211.00 | Marion | 0.7330 | 0 | 0 | 0 | 0 | 0 | 0.7330 | 0.7330 | 0 |
| 3212.00 | Marion | 0.6120 | 0 | 0 | 0 | 0 | 0 | 0.6120 | 0 | 0 |
| 3213.00 | Marion | 1.2640 | 1.2640 | 1.2640 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3214.00 | Marion | 0 | 0 | 0 | 0 | 0.5660 | 0.5660 | 0 | 0 | 0 |
| 3216.00 | Marion | 0.62 | 0 | 0 | 0 | 0 | 0.62 | 0.62 | 0 | 0 |
| 3217.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3218.00 | Marion | 0 | 0 | 0 | 0 | 0.8430 | 0 | 0 | 0 | 0 |
| 3219.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0.5640 | 0 | 0.5640 | 0.5640 |
| 3220.00 | Marion | 0.8390 | 0 | 0.8390 | 0.8390 | 0.8390 | 0.8390 | 0 | 0 | 0 |
| 3221.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9790 | 0.9790 |
| 3222.00 | Marion | 1.28 | 1.28 | 0 | 0 | 1.28 | 0 | 0 | 0 | 0 |
| 3223.00 | Marion | 0 | 1.1190 | 1.1190 | 0 | 0 | 0 | 1.1190 | 0 | 0 |
| 3224.00 | Marion | 0.9850 | 0 | 0 | 0 | 0.9850 | 0.9850 | 0 | 0 | 0.9850 |
| 3225.00 | Marion | 1.6870 | 0 | 1.6870 | 1.6870 | 0 | 0 | 0 | 0 | 0 |
| 3226.00 | Marion | 0.7550 | 0.7550 | 1.0070 | 0.7550 | 0.7550 | 0.7550 | 0.7550 | 0.7550 | 0.7550 |
| 3227.00 | Marion | 0 | 1.1830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3301.03 | Marion | 0 | 0 | 0.60 | 0 | 0.60 | 0 | 0 | 0 | 0 |
| 3301.04 | Marion | 0.3140 | 0.3140 | 0 | 0.3140 | 0 | 0.3140 | 0.3140 | 0 | 0 |
| 3301.05 | Marion | 0.5930 | 0 | 0 | 0 | 0.5930 | 0 | 0.5930 | 0 | 0.5930 |
| 3301.06 | Marion | 0 | 0 | 0 | 0 | 0.7090 | 0 | 0.7090 | 0.7090 | 0.7090 |
| 3301.07 | Marion | 0 | 0 | 0 | 0.4980 | 0.4980 | 0 | 0 | 0 | 0 |
| 3302.02 | Marion | 0.6240 | 0 | 0.6240 | 0.8320 | 0.6240 | 0.6240 | 0.6240 | 0 | 0.6240 |
| 3302.03 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3302.04 | Marion | 0 | 0 | 0.61 | 0.61 | 0.61 | 0 | 0 | 0.61 | 0 |
| 3302.05 | Marion | 0.2840 | 0.2130 | 0.2130 | 0.2130 | 0 | 0.2130 | 0.2130 | 0.2130 | 0.2130 |
| 3303.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3304.01 | Marion | 0 | 0 | 0 | 0.5020 | 0 | 0.5020 | 0.5020 | 0 | 0 |
| 3304.02 | Marion | 0 | 0 | 1.1410 | 1.1410 | 1.1410 | 0 | 0 | 0 | 0 |
| 3305.00 | Marion | 0.4690 | 0.4690 | 0 | 0 | 0 | 0 | 0 | 0.4690 | 0 |
| 3306.00 | Marion | 0.6040 | 0.6040 | 0 | 0 | 0.6040 | 0 | 0.6040 | 0 | 0 |
| 3307.00 | Marion | 0 | 0 | 0 | 0.5410 | 0 | 0.5410 | 0.5410 | 0 | 0 |
| 3308.01 | Marion | 0.4960 | 0.3720 | 0.3720 | 0.3720 | 0.7450 | 0.7450 | 0.3720 | 0.4960 | 0.3720 |
| 3308.02 | Marion | 0.3770 | 0.3770 | 0.3770 | 0 | 0.3770 | 0.3770 | 0.3770 | 0.3770 | 0.3770 |
| 3309.00 | Marion | 0.5380 | 0.5380 | 0.5380 | 0.7170 | 0.5380 | 0.5380 | 0.5380 | 0 | 0.5380 |
| 3310.00 | Marion | 0 | 0.6430 | 0.6430 | 0.6430 | 0.6430 | 0 | 0.6430 | 0.6430 | 0 |
| 3401.01 | Marion | 0.6850 | 0 | 0 | 0 | 0.6850 | 0 | 0.6850 | 0.6850 | 0 |
| 3401.02 | Marion | 0 | 0.7350 | 0.7350 | 0 | 0.7350 | 0 | 0.7350 | 0 | 0.7350 |
| 3401.05 | Marion | 0 | 0 | 0.3720 | 0.3720 | 0.3720 | 0 | 0.3720 | 0.3720 | 0 |
| 3401.06 | Marion | 0 | 0 | 0.6950 | 0.4170 | 0.4170 | 0.4170 | 0.4170 | 0.4170 | 0 |
| 3401.07 | Marion | 0 | 0 | 0 | 0 | 0.5530 | 0 | 0.5530 | 0.5530 | 0 |
| 3401.08 | Marion | 0.7850 | 0 | 0 | 0 | 0.7850 | 0.7850 | 0.7850 | 0.7850 | 0.7850 |
| 3402.00 | Marion | 0 | 0.4030 | 0 | 0 | 0 | 0 | 0.5380 | 0 | 0.4030 |
| 3403.00 | Marion | 0.4360 | 0 | 0.4360 | 0.4360 | 0.4360 | 0.4360 | 0.4360 | 0.4360 | 0.5820 |
| 3404.00 | Marion | 0 | 0 | 0.8570 | 0 | 0.8570 | 0 | 0.8570 | 0 | 0 |
| 3405.00 | Marion | 0 | 0.6510 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6510 |
| 3406.00 | Marion | 0.5670 | 0.5670 | 0 | 0 | 0 | 0 | 0 | 0.5670 | 0 |
| 3407.00 | Marion | 0.7990 | 0.7990 | 0.7990 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3408.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5310 | 0 |
| 3409.00 | Marion | 0 | 0 | 0.3230 | 0.3230 | 0.3230 | 0.3230 | 0 | 0.3230 | 0.3230 |
| 3410.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3411.00 | Marion | 0 | 0 | 1.3120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3412.00 | Marion | 1.1420 | 1.1420 | 0 | 1.1420 | 0 | 1.1420 | 1.1420 | 1.1420 | 0 |
| 3414.00 | Marion | 1.3350 | 0 | 1.3350 | 0 | 1.7790 | 1.3350 | 0 | 1.3350 | 1.3350 |
| 3415.00 | Marion | 2.7730 | 0 | 0 | 2.7730 | 2.7730 | 0 | 0 | 0 | 0 |
| 3416.00 | Marion | 0 | 1.4370 | 0 | 0 | 1.4370 | 1.4370 | 0 | 0 | 1.4370 |
| 3417.00 | Marion | 0.5550 | 0 | 0.5550 | 0.5550 | 0 | 0 | 0 | 0 | 0.5550 |
| 3419.01 | Marion | 0.4320 | 0.4320 | 0.4320 | 0 | 0.4320 | 0.4320 | 0.4320 | 0.4320 | 0 |
| 3419.02 | Marion | 0 | 0 | 0 | 0 | 0.8160 | 0.8160 | 0 | 0 | 0 |
| 3420.00 | Marion | 0 | 0 | 0 | 0.8910 | 0.8910 | 0 | 0 | 0 | 0.8910 |
| 3421.01 | Marion | 0 | 0.7380 | 0.7380 | 0.7380 | 0.7380 | 0 | 0.7380 | 0 | 0 |
| 3421.02 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3422.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0.5520 | 0 | 0 | 0.5520 |
| 3423.00 | Marion | 0.4590 | 0.4590 | 0.4590 | 0.4590 | 0 | 0 | 0.4590 | 0.4590 | 0 |
| 3424.00 | Marion | 1.8560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8560 |
| 3425.00 | Marion | 0 | 0.6190 | 0 | 0.8260 | 0.6190 | 0.6190 | 0.6190 | 0 | 0.6190 |
| 3426.00 | Marion | 0 | 0 | 0 | 0 | 0.8090 | 0 | 0.8090 | 0.8090 | 0 |
| 3501.00 | Marion | 0 | 1.9670 | 1.9670 | 0 | 1.9670 | 0 | 0 | 1.9670 | 1.9670 |
| 3502.00 | Marion | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3503.00 | Marion | 1.0470 | 0 | 0 | 1.0470 | 1.0470 | 0 | 1.0470 | 1.0470 | 1.0470 |
| 3504.00 | Marion | 0 | 0 | 0 | 0.9370 | 0 | 0 | 0.9370 | 0 | 0 |
| 3505.00 | Marion | 1.4570 | 1.0920 | 1.0920 | 1.0920 | 0 | 0 | 1.0920 | 1.0920 | 0 |
| 3506.00 | Marion | 0 | 0 | 0.5470 | 0 | 0 | 0 | 0.5470 | 0.5470 | 0.5470 |
| 3507.00 | Marion | 0 | 0 | 1.4580 | 0 | 1.4580 | 1.4580 | 0 | 1.4580 | 0 |
| 3508.00 | Marion | 1.11 | 1.11 | 0 | 1.11 | 0 | 1.11 | 1.11 | 0 | 1.11 |
| 3509.00 | Marion | 1.4660 | 0 | 0 | 1.4660 | 1.4660 | 0 | 1.4660 | 0 | 1.4660 |
| 3510.00 | Marion | 0 | 0.9470 | 0.9470 | 0.9470 | 0.9470 | 0 | 0.9470 | 0 | 0.9470 |
| 3511.00 | Marion | 1.23 | 0 | 0 | 1.23 | 0 | 0 | 1.23 | 1.23 | 0 |
| 3512.00 | Marion | 1.0010 | 1.0010 | 1.0010 | 1.0010 | 1.0010 | 0 | 0 | 1.0010 | 0 |
| 3515.00 | Marion | 0 | 0 | 0 | 0 | 1.13 | 0 | 0 | 1.13 | 0 |
| 3516.00 | Marion | 0 | 0 | 1.7950 | 0 | 0 | 1.7950 | 0 | 0 | 1.7950 |
| 3517.00 | Marion | 0 | 1.0850 | 0 | 0 | 1.0850 | 0 | 1.0850 | 1.0850 | 0 |
| 3519.00 | Marion | 0 | 1.2540 | 1.2540 | 0 | 1.2540 | 0 | 1.2540 | 0 | 0 |
| 3521.00 | Marion | 0 | 0 | 1.0450 | 1.0450 | 0 | 1.0450 | 1.0450 | 0 | 1.0450 |
| 3523.00 | Marion | 1.6960 | 1.6960 | 1.6960 | 0 | 1.6960 | 0 | 0 | 0 | 1.6960 |
| 3524.00 | Marion | 0.9860 | 0 | 0.9860 | 0 | 0.9860 | 0 | 0 | 0.9860 | 0 |
| 3525.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0.9260 | 0 | 0.9260 | 0 |
| 3526.00 | Marion | 0 | 0.6230 | 0 | 0.6230 | 0.6230 | 0 | 0 | 0.6230 | 0.6230 |
| 3527.00 | Marion | 0 | 0 | 0.8650 | 0.8650 | 0.8650 | 0 | 0.8650 | 0.8650 | 0 |
| 3528.00 | Marion | 0 | 0 | 2.2950 | 0 | 0 | 2.2950 | 0 | 2.2950 | 0 |
| 3531.00 | Marion | 4.8860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3532.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3533.00 | Marion | 0 | 0 | 0 | 0 | 0 | 1.1110 | 0 | 0 | 0 |
| 3535.00 | Marion | 0 | 0 | 1.4810 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3536.00 | Marion | 0.9470 | 0 | 0.9470 | 0 | 0.9470 | 0 | 0 | 0 | 0.9470 |
| 3539.00 | Marion | 1.9960 | 1.9960 | 0 | 1.9960 | 0 | 1.9960 | 0 | 0 | 0 |
| 3541.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3290 | 0 |
| 3542.00 | Marion | 0 | 0 | 0 | 0.8110 | 0 | 0.8110 | 0 | 0 | 0.8110 |
| 3544.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3545.00 | Marion | 0 | 0 | 0.9330 | 0 | 0 | 0.9330 | 0 | 0.9330 | 0.9330 |
| 3547.00 | Marion | 1.4250 | 0 | 0 | 0 | 1.4250 | 1.4250 | 1.4250 | 0 | 1.4250 |
| 3548.00 | Marion | 1.1780 | 0 | 0 | 1.1780 | 0 | 0 | 0 | 0 | 1.1780 |
| 3549.00 | Marion | 0.9680 | 0.9680 | 0.9680 | 0 | 0 | 0.9680 | 0.9680 | 0 | 0.9680 |
| 3550.00 | Marion | 0.9390 | 0.9390 | 0 | 0 | 0.9390 | 0 | 0 | 0.9390 | 0 |
| 3551.00 | Marion | 1.1740 | 1.1740 | 0 | 0 | 0 | 0 | 1.1740 | 1.1740 | 0 |
| 3553.00 | Marion | 1.0750 | 0 | 1.0750 | 0 | 0 | 0 | 0 | 1.0750 | 0 |
| 3554.00 | Marion | 0 | 0.9060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3555.00 | Marion | 0 | 0.8370 | 0.8370 | 0 | 0 | 0 | 0 | 0.8370 | 0 |
| 3556.00 | Marion | 1.29 | 0 | 0 | 1.29 | 0 | 1.29 | 0 | 0 | 0 |
| 3557.00 | Marion | 0 | 0 | 0 | 0 | 0.9870 | 0 | 0.9870 | 0 | 0.9870 |
| 3559.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0.98 | 0.98 | 0 | 0 |
| 3562.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0.9540 | 0.9540 | 0 |
| 3563.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3564.00 | Marion | 0.74 | 0 | 0.74 | 0 | 0.74 | 0 | 0.74 | 0.74 | 0 |
| 3569.00 | Marion | 0 | 0 | 0 | 0.9190 | 0.9190 | 0.9190 | 0.9190 | 0 | 0.9190 |
| 3570.00 | Marion | 0 | 0.9210 | 0 | 0.9210 | 0.9210 | 0 | 0 | 0.9210 | 0 |
| 3571.00 | Marion | 1.0210 | 1.0210 | 1.0210 | 0 | 0 | 1.0210 | 0 | 0 | 0 |
| 3572.00 | Marion | 0 | 0 | 0 | 0.6910 | 0.6910 | 0.6910 | 0.6910 | 0.6910 | 0.6910 |
| 3573.00 | Marion | 0 | 1.3720 | 0 | 0 | 0 | 0 | 0 | 1.3720 | 1.3720 |
| 3574.00 | Marion | 0.6440 | 0 | 0.6440 | 0 | 0.6440 | 0.6440 | 0 | 0.6440 | 0.6440 |
| 3575.00 | Marion | 0.69 | 0 | 0 | 0.69 | 0.69 | 0 | 0.69 | 0.69 | 0.69 |
| 3576.00 | Marion | 0.4710 | 0 | 0.4710 | 0.4710 | 0.4710 | 0.4710 | 0.4710 | 0.4710 | 0.4710 |
| 3578.00 | Marion | 0 | 1.5050 | 0 | 0 | 0 | 0 | 0 | 1.5050 | 0 |
| 3579.00 | Marion | 0 | 0.6970 | 0 | 0.6970 | 0 | 0.6970 | 0 | 0 | 0.6970 |
| 3580.00 | Marion | 0 | 0 | 0 | 1.8350 | 1.8350 | 1.8350 | 0 | 0 | 0 |
| 3581.00 | Marion | 0.8890 | 0.8890 | 0 | 0 | 0 | 0.8890 | 0.8890 | 0 | 0.8890 |
| 3601.01 | Marion | 1.1290 | 1.1290 | 0 | 1.1290 | 0 | 1.1290 | 1.1290 | 1.1290 | 1.1290 |
| 3601.02 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9520 | 0 |
| 3602.01 | Marion | 0 | 0.8030 | 0 | 0.8030 | 0.8030 | 0.8030 | 0 | 0.8030 | 0 |
| 3602.02 | Marion | 0 | 0 | 0 | 0.8860 | 0.8860 | 0.8860 | 0 | 0 | 0 |
| 3603.01 | Marion | 0 | 0.8440 | 0 | 0 | 0 | 0.8440 | 0.8440 | 0 | 0 |
| 3603.02 | Marion | 1.0620 | 1.0620 | 1.0620 | 0 | 0 | 0 | 1.0620 | 1.0620 | 1.0620 |
| 3604.01 | Marion | 0.4970 | 0 | 0.4970 | 0 | 0 | 0 | 0.4970 | 0.6630 | 0 |
| 3604.02 | Marion | 1.4690 | 0 | 0 | 1.4690 | 0 | 1.4690 | 0 | 0 | 0 |
| 3604.04 | Marion | 0.4390 | 0 | 0.4390 | 0.4390 | 0.4390 | 0.5850 | 0.4390 | 0.4390 | 0.4390 |
| 3604.05 | Marion | 0 | 0 | 0 | 0.7090 | 0 | 0.7090 | 0.7090 | 0 | 0 |
| 3605.01 | Marion | 0 | 0 | 0.4970 | 0.4970 | 0.4970 | 0.4970 | 0.4970 | 0.4970 | 0.4970 |
| 3605.02 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
| 3606.01 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3606.02 | Marion | 0.5460 | 0 | 0.5460 | 0 | 0 | 0.5460 | 0.5460 | 0.5460 | 0 |
| 3607.00 | Marion | 0 | 0 | 0 | 1.5370 | 0 | 0 | 0 | 0 | 0 |
| 3608.00 | Marion | 0 | 0 | 1.1230 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3609.00 | Marion | 0 | 0 | 0.56 | 0.56 | 0 | 0.56 | 0 | 0 | 0.56 |
| 3610.00 | Marion | 1.3830 | 1.3830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3611.00 | Marion | 0.8550 | 0 | 0.8550 | 0.8550 | 0.8550 | 0 | 0 | 0 | 0.8550 |
| 3612.00 | Marion | 0 | 0.8690 | 0 | 0.8690 | 0.8690 | 0 | 0 | 0 | 0 |
| 3613.00 | Marion | 1.0690 | 1.0690 | 0 | 1.0690 | 0 | 1.0690 | 1.0690 | 0 | 0 |
| 3614.00 | Marion | 0.4310 | 0 | 0.4310 | 0.4310 | 0.4310 | 0.4310 | 0 | 0.4310 | 0.4310 |
| 3616.00 | Marion | 0 | 0 | 0.58 | 0 | 0 | 0.58 | 0 | 0 | 0.58 |
| 3701.00 | Marion | 0 | 0 | 0.8460 | 0 | 0 | 0 | 0 | 0 | 0.8460 |
| 3702.01 | Marion | 0 | 0 | 0 | 0.6260 | 0.6260 | 0 | 0.6260 | 0.6260 | 0 |
| 3702.02 | Marion | 0.4540 | 0 | 0.4540 | 0.4540 | 0.4540 | 0 | 0.4540 | 0 | 0 |
| 3703.00 | Marion | 0 | 0.3070 | 0.3070 | 0 | 0.3070 | 0.3070 | 0.3070 | 0.3070 | 0.3070 |
| 3801.00 | Marion | 0.4250 | 0 | 0.4250 | 0.4250 | 0.4250 | 0.4250 | 0 | 0.4250 | 0.4250 |
| 3802.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9830 | 0.9830 |
| 3803.00 | Marion | 0.4950 | 0 | 0.4950 | 0 | 0 | 0 | 0 | 0 | 0.4950 |
| 3804.01 | Marion | 0.3620 | 0 | 0.3620 | 0 | 0.3620 | 0 | 0 | 0 | 0.3620 |
| 3804.02 | Marion | 0 | 0.64 | 0.64 | 0 | 0 | 0 | 0 | 0.64 | 0.64 |
| 3805.01 | Marion | 0 | 0 | 0 | 0 | 0 | 1.1460 | 0 | 1.1460 | 0 |
| 3805.02 | Marion | 0 | 0 | 0 | 0 | 0.8280 | 0.8280 | 0 | 0.8280 | 0 |
| 3806.00 | Marion | 0 | 0.6880 | 0.6880 | 0.6880 | 0.6880 | 0 | 0.6880 | 0.6880 | 0 |
| 3807.00 | Marion | 0 | 0.6320 | 0 | 0 | 0.6320 | 0.6320 | 0.6320 | 0 | 0.6320 |
| 3808.00 | Marion | 0 | 0 | 0 | 0 | 1.0560 | 0 | 0 | 0 | 0 |
| 3809.01 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0.5970 | 0 | 0 |
| 3809.02 | Marion | 0.6450 | 0.6450 | 0 | 0.6450 | 0 | 0 | 0.6450 | 0 | 0 |
| 3810.01 | Marion | 0.4730 | 0.4730 | 0 | 0.4730 | 0 | 0.4730 | 0.4730 | 0 | 0.6310 |
| 3810.02 | Marion | 0 | 0 | 0 | 0.9780 | 0 | 0 | 0 | 0 | 0 |
| 3811.01 | Marion | 0.5970 | 0 | 0 | 0 | 0 | 0.5970 | 0.5970 | 0 | 0 |
| 3811.02 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3812.01 | Marion | 0 | 0 | 0.4470 | 0 | 0.4470 | 0 | 0 | 0 | 0 |
| 3812.03 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2170 | 0 |
| 3812.04 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 1.0340 | 0 | 1.0340 |
| 3812.05 | Marion | 0.7240 | 0 | 0.7240 | 0.7240 | 0 | 0 | 0 | 0.7240 | 0.7240 |
| 3901.00 | Marion | 0.38 | 0 | 0 | 0.38 | 0.38 | 0.38 | 0 | 0 | 0.38 |
| 3902.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3903.00 | Marion | 0 | 0 | 0 | 0 | 0 | 0.7160 | 0 | 0 | 0 |
| 3904.01 | Marion | 0 | 0.3640 | 0.3640 | 0.4860 | 0.3640 | 0 | 0.3640 | 0 | 0 |
| 3904.02 | Marion | 0.4560 | 0.4560 | 0 | 0.4560 | 0.4560 | 0 | 0.4560 | 0.4560 | 0.4560 |
| 3904.03 | Marion | 0 | 0 | 0 | 0 | 1.2320 | 0.9240 | 0.9240 | 0.9240 | 0.9240 |
|
|
|
Title:
Deaths of Individuals Under the Age of 1 per 1000 Population
|
Data Source:
SAVI
|
Data Source Website:
http://www.savi.org
|
Data Center:
The Polis Center
|
Frequency of Update:
|
About The Processing:
|
Original Data Source:
| Marion County Health Department |
| 3838 N. Rural Street |
| Indianapolis IN, 46205 |
|
Original Data Source Purpose:
Vital statistics data are compiled by the Marion County Health Department for recording and tracking vital events (such as births and deaths) occurring in Marion County.
|
|
Additional Data Background
|
Comments:
|
|
|
|
| |
Infant Deaths, African American
| Select Geography: |
|
|
|
Displayed: Marion County / 2000 Census Tracts
|
|
|
Deaths of non-Hispanic African American Individuals Under the Age of 1 per 1000 Population
|
|
| 3101.03 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3101.04 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0.8310 | 0 | 0 |
| 3101.05 | Marion | 0 | 0 | 0 | 0 | 0 | 0.9180 | 0 | 0 | 0 |
| 3101.06 | Marion | 0 | 0 | 0.8030 | 0 | 0.8030 | 0 | 0 | 0 | 0.8030 |
| 3101.08 | Marion | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
