|
|
|
|
|
|
Adults Having Blood Stool Tests (%) - 2008
|
|
Percent of Adults 50+ Who have had a Blood Stool Test Within the Past Two Years
|
|
|
Cancer
|
CDC's National Healthy People 2010 proposed a population based target of 50% of adults aged 50 years and older who receive a blood stool test.
|
The blood stool test, also known as the Fecal Occult Blood Test (FOBT) is one method of screening for colorectal (colon) cancer. If blood is found in the stool, individuals are typically referred for further testing, including colonoscopy. Screening for colorectal cancer can detect precancerous growths and early stages of cancer. Identifying the condition early can make treatment more successful. Persons aged 50 and older are recommended to receive regular screening.
|
|
2008 |
Centers for Disease Control and Prevention BRFSS-SMART
|
|
|
|
|
|
|
Note: When reviewing data in the charts, maps, and tables, please note the title, data year, and data sources. Different data sources may show varying values for the statistics. This is due to differences in data collection and analysis. Please be aware that comparisons between data sources may not be appropriate.
|
| Select Geography: |
|
|
|
Displayed: U.S. / States
|
|
|
Percent of Adults 50+ Who have had a Blood Stool Test Within the Past Two Years
|
|
| Alabama | 24.5 | 23.5 | 23.1 | | 21.3 |
| Alaska | 26.3 | 18.1 | 17.0 | | 16.1 |
| Arizona | 35.5 | 31.2 | 28.8 | 27.3 | 23.5 |
| Arkansas | 25.5 | 24.3 | 22.6 | | 20.0 |
| California | 27.9 | 23.3 | 23.2 | | 27.8 |
| Colorado | 36.3 | 32.1 | 28.8 | | 22.7 |
| Connecticut | 36.3 | 30.8 | 26.9 | | 24.0 |
| Delaware | 33.3 | 26.5 | 22.5 | | 18.7 |
| District of Columbia | 39.2 | 37.8 | 32.5 | | 27.0 |
| Florida | 34.9 | 31.6 | 29.8 | | 29.0 |
| Georgia | 29.6 | 26.2 | 26.6 | | 24.4 |
| Hawaii | 32.4 | | 28.0 | 29.6 | 27.3 |
| Idaho | 27.2 | 21.7 | 20.5 | | 18.7 |
| Illinois | 25.8 | 24.3 | 19.9 | | 17.8 |
| Indiana | 26.4 | 23.3 | 21.1 | | 18.2 |
| Iowa | 34.5 | 31.7 | 24.9 | 23.3 | 23.2 |
| Kansas | 34.5 | 32.6 | 25.2 | | 23.1 |
| Kentucky | 29.8 | 24.0 | 19.7 | | 17.2 |
| Louisiana | 28.7 | 29.5 | 24.2 | | 23.8 |
| Maine | 43.5 | 39.8 | 32.5 | | 27.7 |
| Maryland | 40.3 | 32.8 | 29.3 | | 22.3 |
| Massachusetts | 37.7 | 33.8 | 28.4 | | 24.3 |
| Michigan | 34.9 | 30.6 | 27.3 | | 22.4 |
| Minnesota | 34.3 | 27.2 | 24.1 | | 15.5 |
| Mississippi | 23.8 | 20.1 | 21.8 | | 20.8 |
| Missouri | 29.1 | 24.5 | 20.7 | | 16.9 |
| Montana | 27.6 | 28.1 | 27.9 | | 21.2 |
| Nebraska | 30.0 | 29.5 | 27.9 | | 20.1 |
| Nevada | 26.7 | 22.9 | 23.9 | | 18.6 |
| New Hampshire | 40.4 | 35.1 | 30.5 | | 23.3 |
| New Jersey | 30.3 | 25.9 | 21.3 | | 20.7 |
| New Mexico | 24.0 | 25.9 | 21.0 | | 19.1 |
| New York | 30.0 | 25.9 | 23.0 | | 18.6 |
| North Carolina | 40.8 | 40.3 | 31.3 | | 24.8 |
| North Dakota | 23.9 | 20.9 | 22.2 | | 20.1 |
| Ohio | 30.1 | 25.2 | 23.4 | | 20.1 |
| Oklahoma | 23.7 | 24.6 | 20.6 | 20.0 | 18.3 |
| Oregon | 32.7 | 30.3 | 29.9 | | 23.8 |
| Pennsylvania | 29.2 | 26.0 | 22.0 | | 19.2 |
| Rhode Island | 36.9 | 33.7 | 26.0 | | 21.0 |
| South Carolina | 30.3 | 25.0 | 24.2 | | 21.0 |
| South Dakota | 29.2 | 26.5 | 22.7 | | 20.7 |
| Tennessee | 31.4 | 29.0 | 25.6 | | 22.2 |
| Texas | 24.3 | 23.4 | 21.7 | | 19.3 |
| Utah | 20.4 | 22.4 | 12.1 | | 9.1 |
| Vermont | 42.0 | 31.6 | 26.1 | 25.1 | 20.7 |
| Virginia | 29.8 | 26.5 | 26.3 | | 21.4 |
| Washington | 36.5 | 34.7 | 31.5 | | 25.9 |
| West Virginia | 25.1 | 27.2 | 25.2 | | 21.9 |
| Wisconsin | 30.9 | 27.5 | 22.1 | | 16.9 |
| Wyoming | 18.9 | 19.9 | 18.2 | | 17.5 |
|
|
|
Title:
Percent of Adults 50+ Who have had a Blood Stool Test Within the Past Two Years
|
Data Source:
STATS Indiana
|
Data Source Website:
http://www.stats.indiana.edu
|
Data Center:
Indiana University, Indiana Business Research Center
|
Frequency of Update:
Annual
|
About The Processing:
|
Original Data Source:
| Centers for Disease Control and Prevention (CDC) |
|
Original Data Source Purpose:
|
|
Additional Data Background
|
Comments:
|
|
|
|