Indiana
Became the 19th state in 1816
State Capital: Indianapolis
Largest City: Indianapolis Consolidated (2010 population: 829,676)
Population per Square Mile: 180.8
Square Miles: 35,866.9
Go to official state website
| How many people live here? | Number |
|---|
| Census 2000 | 6,080,485 |
| Census 2010 | 6,483,802 |
| Tomorrow (2015 projection)* | 6,581,875 |
| Percent Change 2000 to 2010 | 6.6% |
*Projection based on 2005 population estimate.
Sources: U.S. Census Bureau; Indiana Business Research Center
| How does our population grow? 2008-2009 | Number |
| Net Domestic Migration (from other counties in Indiana or states in the U.S.) | -6,805 |
| Net International Migration (directly from other countries) | 9,194 |
| Natural Increase (births minus deaths) | 32,591 |
Source: U.S. Census Bureau
| How young or old is our population? 2010 | Number | Indiana Pct. Distribution |
|---|
| Preschool (0 to 4) | 434,075 | 6.7% |
| School Age (5 to 17) | 1,174,223 | 18.1% |
| College Age (18 to 24) | 650,310 | 10.0% |
| Young Adult (25 to 44) | 1,668,175 | 25.7% |
| Older Adult (45 to 64) | 1,715,911 | 26.5% |
| Seniors (65 and older) | 841,108 | 13.0% |
| Median Age | 37.0 | |
| Under 18 | 1,608,298 | 24.8% |
| 18 to 54 | 3,265,253 | 50.4% |
| 55 plus | 1,610,251 | 24.8% |
Sources: U.S. Census Bureau; Indiana Business Research Center
| How diverse are we in terms of race and ethnicity? 2010 | Number | Indiana Pct. Distribution |
|---|
| American Ind. or Alaskan Native Alone | 18,462 | 0.3% |
| Asian Alone | 102,474 | 1.6% |
| Black Alone | 591,397 | 9.1% |
| Native Hawaiian and Other Pac. Isl. Alone | 2,348 | 0.0% |
| White Alone | 5,467,906 | 84.3% |
| Two or More Race Groups | 127,901 | 2.0% |
| Non-Hispanic | 6,094,095 | 94.0% |
| Hispanic | 389,707 | 6.0% |
Source: U.S. Census Bureau
| What are our living arrangements (aka housetold types)? | Number | Indiana Pct. Distribution |
|---|
| Households in 2010 (Includes detail not shown below) | 2,502,154 | 100% |
| Married With Children | 497,470 | 19.9% |
| Married Without Children | 743,797 | 29.7% |
| Single Parents (i.e., no spouse present in household) | 249,247 | 10.0% |
| Living Alone | 671,920 | 26.9% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
| What language is spoken at home? | Number | Indiana Pct. Distribution |
|---|
| Total Households in 2010 | 2,465,402 | 100.0% |
| English only households | 2,248,281 | 91.2% |
| Total households isolated by language | 44,083 | 1.8% |
| Spanish - isolated | 28,683 | 65.1% |
| Asian - isolated | 7,065 | 16.0% |
| Other languages - isolated | 8,335 | 18.9% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
| Housing and whether we own or rent | Number | Indiana Pct. Distribution |
|---|
| Total Housing Units in 2009 (estimate) | 2,809,559 | 100% |
| Total Housing Units in 2010 (includes detail not shown below) | 2,795,541 | 100% |
Owner Occupied (Pct. distribution based on all housing units) | 1,747,975 | 62.5% |
| Median Value (2010) | $123,000 | |
Renter Occupied (Pct. distribution based on all housing units) | 754,179 | 27.0% |
| Median Rent (2010) | $542 | |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
| Our education status and attainment | Number | Indiana Pct. Distribution |
|---|
| School Enrollment (2010/2011 Total Reported) | 1,122,909 | 100% |
| Public Schools | 1,046,556 | 93.2% |
| High School graduation rate | 84.8 | |
| Adults (25+ in 2010 ACS) | 4,165,617 | |
| with High School diploma or higher | 86.2% | |
| with B.A. or higher degree | 22.4% | |
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 5 year estimates.
| Our income and poverty status | Number |
|---|
| Per Capita Personal Income (annual) in 2009 | $34,022 |
| Median Household Income in 2010 | $44,616 |
| Poverty Rate in 2010 | 15.3% |
| Poverty Rate among Children under 18 | 21.6% |
| Welfare (TANF) Monthly Average Families in 2010 | 30,864 |
| Food Stamp Recipients in 2010 | 829,907 |
| Free and Reduced Fee Lunch Recipients in 2011 | 488,964 |
Sources: U.S. Bureau of Economic Analysis; U.S. Census Bureau; Indiana Family Social Services Administration; Indiana Department of Education
| Median household income by race in 2010 | Number | Indiana Pct. Distribution |
|---|
| Median Household Income - All | $47,697 | 100.0% |
| White Alone | $50,093 | 105.0% |
| Black Alone | $30,814 | 64.6% |
| American Indian/Alaska Native Alone | $35,923 | 75.3% |
| Asian Alone | $52,078 | 109.2% |
| Native Hawaiian/Pacific Islander Alone | $33,009 | 69.2% |
| Other Race Alone | $36,930 | 77.4% |
| White/Not Hispanic | $50,409 | 105.7% |
| Hispanic | $36,855 | 77.3% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
| Public transportation in 2010 | Number | Indiana Pct. Distribution |
|---|
| Total Workers 16 & Older | 2,932,461 | 100.0% |
| Car, Truck, Van | 2,704,567 | 92.2% |
| Car, Truck, Van - Drive Alone | 2,425,993 | 82.7% |
| Car, Truck, Van - Carpool | 278,574 | 9.5% |
| Public Transit (not taxis) | 30,940 | 1.1% |
| Walk | 65,118 | 2.2% |
| Work at Home | 94,724 | 3.2% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
| Our vital statistics | Number |
|---|
| Births, 2008 | 88,679 |
| Births to Teens, 2008 | 9,715 |
| Deaths, 2007 | 53,882 |
| Diabetes mellitus | 1,564 |
| Alzheimer's disease | 1,658 |
| Major cardiovascular diseases | 18,020 |
| Influenza and pneumonia | 1,095 |
| Motor vehicle accidents | 914 |
| All other accidents | 1,636 |
| Diseases of the heart | 13,715 |
| Cerebrovascular diseases | 3,001 |
Source: Indiana State Department of Health
| Our labor force in 2010 | Number |
|---|
| Total Resident Labor Force | 3,142,265 |
| Employed | 2,822,693 |
| Unemployed | 319,572 |
| Annual Unemployment Rate | 10.2 |
| December 2011 Unemployment Rate | 8.7 |
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
| Which industries employ us? What's the average pay? 2009 | Employment | Pct Dist. | Earnings ($000) | Pct Dist. | Avg. Earnings Per Job |
|---|
| Total jobs (people can hold more than one) | 3,512,833 | 100.0% | $156,742,660 | 100.0% | $44,620 |
| Private | 2,989,651 | 85.1% | $130,100,718 | 83.0% | $43,517 |
| Accommodation, Food Serv. | 247,382 | 7.0% | $4,128,106 | 2.6% | $16,687 |
| Arts, Ent., Recreation | 71,915 | 2.0% | $1,749,862 | 1.1% | $24,332 |
| Construction | 188,996 | 5.4% | $8,941,017 | 5.7% | $47,308 |
| Health Care, Social Serv. | 388,759 | 11.1% | $19,549,374 | 12.5% | $50,287 |
| Information | 46,232 | 1.3% | $2,499,074 | 1.6% | $54,055 |
| Manufacturing | 453,904 | 12.9% | $32,568,594 | 20.8% | $71,752 |
| Professional, Tech. Serv. | 158,721 | 4.5% | $8,973,304 | 5.7% | $56,535 |
| Retail Trade | 375,589 | 10.7% | $9,655,613 | 6.2% | $25,708 |
| Trans., Warehousing | 138,067 | 3.9% | $6,629,320 | 4.2% | $48,015 |
| Wholesale Trade | 125,319 | 3.6% | $7,909,051 | 5.0% | $63,111 |
| Other Private (not above) | 794,767 | 22.6% | $27,497,403 | 17.5% | $34,598 |
| Government | 460,767 | 13.1% | $24,407,468 | 15.6% | $52,971 |
Source: U.S. Bureau of Economic Analysis
Largest Cities and Towns in Indiana (35,000+):
| Name | Population in 2010 | Percent of State |
|---|
| Anderson | 56,129 | 0.9% | | Bloomington | 80,405 | 1.2% | | Carmel | 79,191 | 1.2% | | Columbus | 44,061 | 0.7% | | Elkhart | 50,949 | 0.8% | | Evansville | 117,429 | 1.8% | | Fishers | 76,794 | 1.2% | | Fort Wayne | 253,691 | 3.9% | | Gary | 80,294 | 1.2% | | Greenwood | 49,791 | 0.8% | | Hammond | 80,830 | 1.3% | | Indianapolis | 820,445 | 12.7% | | Jeffersonville | 44,953 | 0.7% | | Kokomo | 45,468 | 0.7% | | Lafayette | 67,140 | 1.0% | | Lawrence | 46,001 | 0.7% | | Merrillville | 35,246 | 0.5% | | Mishawaka | 48,252 | 0.7% | | Muncie | 70,085 | 1.1% | | New Albany | 36,372 | 0.6% | | Noblesville | 51,969 | 0.8% | | Portage | 36,828 | 0.6% | | Richmond | 36,812 | 0.6% | | South Bend | 101,168 | 1.6% | | Terre Haute | 60,785 | 0.9% |
|  |